Noah's Ark Ports in Its Final Destination
By Kurt Kasun | May 22, 2008 | 10:42 AM | 1 Comment
It was time to sell this trading portfolio earlier this morning. Noah's Ark has arrived at the port with a few scars, but largely intact. While the registered gains were halved over the last couple of days, a 2.64% gain over a week with the DJIA down over 300 is rather respectable in my opinion. I'll take it! This is a good example of a real-time, real-life trading scenario transpiring in my personal portfolio. Hopefully, this will get you better acquainted with my trading style.
The results mostly speak for themselves, but I will offer a few comments. First, shares of TBSI were tripped up a bit by its secondary share offering. This sector is still destined to take out their old highs from late last year. Second, the price of gold is going to explode over the next couple of years. I advise owning a strong position in your longer term core portfolio. Lastly, use any opportunity (selloff) to add to positions in the sectors of this portfolio.
Here are the final results of the portfolio:
| Sector | Ticker | Stock | Entry Price | Sell Price | Percent Change |
| Gold | AEM | AGNICO EAGLE MINES | 66.05 | 71.45 | 8.18% |
| 4.90% | KGC | KINROSS GOLD CP | 19.86 | 20.93 | 5.39% |
| Coal | ACI | ARCH COAL INC | 63.55 | 65.3 | 2.75% |
| 5.73% | BTU | PEABODY ENERGY CORP | 72.22 | 77.66 | 7.53.% |
| Nat Gas | DVN | DEVON ENERGY CP (OK) | 117.5 | 122.94 | 4.63% |
| 2.29% | RRC | RANGE RES CORP | 68.62 | 70.21 | 2.32% |
| Dry B. Ships | TBSI | TBSI INTERNATIONAL | 54.56 | 49.44 | -9.38% |
| 6.94% | DRYS | DRYSHIPS INC. | 104.19 | 96.3 | -7.57% |
| Metals | TCK | TECK COMINCO CL B | 49.89 | 51.51 | 3.25% |
| 4.13% | FCX | FREEPORT MCMORAN B | 119.04 | 122.14 | 2.60% |
| Refiners | FTO | FRONTIER OIL CP | 25.94 | 29.22 | 12.64% |
| 1.00% | TSO | TESORO CORP | 24.76 | 24.9 | 0.57% |
| Oil Service | CAM | CAMERON INTL CP | 52.47 | 53.21 | 1.41% |
| 5.96% | RIG | TRANSOCEAN INC | 151.29 | 155.31 | 2.66% |
| TOTAL | 2.64% | ||||
| Annualized Return | 137.31% |
If you are interested learning more about my upcoming Global MegaTrends Portfolio, I invite you to check it out here: Kurt Kasun's Global MegaTrends Portfolio













