Now Featured on Greenfaucet
Sabrient's Investor' (H)edge Portfolio: A Look Under the Hood
Many greenfaucet readers have inquired about The Sabrient Investor's (H)edge Portfolio which was released in early February. This is a long/short model designed by Sabrient Systems. Many have read the claims about the backtested results on greenfaucet. To recap: This investment model has performed remarkably well through different market conditions and was tested back to July of 2000 to ensure strong performance in a myriad of market conditions. The systematic portfolio has produced annualized gains-verified by backtests- of 46% since the testing period dating back to July of 2000.
Backtesting is all fine and good but how has it performed since February 1st when we rolled it out to greenfaucet users? In short, the results have been impressive. The portfolio is up 31.42% vs. a comparable SPY return of 12.68%. What is notable about about this is the portfolio is designed to take roughly half of the risk of the general market! Don't believe me? See for yourself...I'm giving you an exclusive look at the portfolio as it stands today as well as the closed positions:
| THE SABRIENT INVESTOR'S (H)EDGE PORTFOLIO (Leveraged) Current Portfolio Positions (Past & Present) |
|||||||
| TICKER | DATE PLACED |
ENTRY PRICE |
EXIT PRICE |
CLOSING PRICE (07/09) |
RETURN | COMPAR- ABLE SPY LONG RETURN |
STATUS |
| SPY | 88.17 | Benchmark | |||||
| LONG | |||||||
| ANR | 1/30/2009 | 17.63 | 25.96 | 47.2% | 8.9% | Renewed 3/20/09 | |
| BGC | 1/30/2009 | 16.54 | 21.28 | 28.7% | -3.4% | Exited 3/27/09 | |
| IPHS | 2/6/2009 | 16.10 | 7.92 | -50.8% | -18.2% | Exited 3/6/09 | |
| HNT | 2/6/2009 | 17.08 | 14.83 | -13.2% | -1.6% | Exited 4/3/09 | |
| JAH | 2/13/2009 | 12.33 | 19.61 | 59.0% | 3.9% | Exited 4/13/09 | |
| VLCCF | 2/13/2009 | 16.16 | 13.79 | -14.7% | 3.0% | Exit 4/24/09 | |
| ALF | 2/20/2009 | 16.00 | 28.98 | 81.1% | 14.0% | Exited 5/1/09 | |
| FWLT | 2/20/2009 | 19.92 | 23.46 | 17.8% | 19.9% | Exited 5/8/09 | |
| ATW | 2/27/2009 | 14.50 | 22.81 | 57.3% | 20.8% | Exited 5/15/09 | |
| CMS | 2/27/2009 | 10.90 | 10.98 | 0.7% | 20.9% | Exited 5/22/09 | |
| CMC | 3/6/2009 | 9.83 | 17.14 | 74.4% | 31.7% | Exited 5/29/09 | |
| HUM | 3/6/2009 | 19.22 | 31.45 | 63.6% | 37.6% | Exited 6/5/09 | |
| MOS | 3/6/2009 | 41.00 | 43.60 | 6.3% | 22.4% | Exited 4/13/09 | |
| ERJ | 3/13/2009 | 12.21 | 17.58 | 44.0% | 24.2% | Exited 6/12/09 | |
| ACE | 3/27/2009 | 38.65 | 44.50 | 15.1% | 11.8% | Exited 6/26/09 | |
| EPR | 4/3/2009 | 16.64 | 19.80 | 19.0% | 6.5% | Exited 7/3/09 | |
| IPHS | 4/13/09 | 11.94 | 16.10 | 34.8% | 3.8% | Exited 7/10/09 | |
| NIHD | 4/17/09 | 15.65 | 18.87 | 20.6% | 1.5% | Replaced JAH | |
| NE | 4/24/09 | 28.83 | 29.71 | 3.1% | 2.5% | Replaced VLCCF | |
| PSYS | 5/1/09 | 19.33 | 21.54 | 11.4% | 0.8% | Replaced AFL | |
| SFG | 5/8/09 | 30.35 | 28.06 | -7.5% | -4.2% | Replaced FWLT | |
| HOC | 5/15/09 | 24.22 | 17.61 | -27.3% | -1.3% | Replaced ATW | |
| CPA | 5/22/09 | 35.16 | 40.56 | 15.4% | -1.4% | Replacing CMS | |
| HOGS | 5/29/09 | 10.71 | 9.54 | -10.9% | -3.6% | Replaced CMC | |
| HUM | 6/5/09 | 31.45 | 31.21 | -0.8% | -7.7% | Renewed 6/5/09 | |
| POM | 6/12/09 | 13.26 | 13.33 | 0.5% | -6.6% | Replaced ERJ | |
| ATW | 6/19/09 | 26.92 | 23.04 | -14.4% | -4.8% | Replaced ANR | |
| TEO | 6/26/09 | 18.81 | 12.35 | 4.6% | -3.9% | Replaced ACE | |
| EPR | 7/6/09 | 19.80 | 19.40 | -2.0% | -0.9% | Renewed 7/6/09 | |
| AFG | 7/10/09 | 21.51 | Replaced IPHS | ||||
| SHORT | |||||||
| AMT | 1/30/2009 | 31.26 | 29.76 | 4.8% | 8.9% | Renewed 3/20/09 | |
| WY | 1/30/2009 | 28.86 | 30.53 | -5.8% | 8.0% | Renewed 3/27/09 | |
| PBCT | 2/6/2009 | 17.13 | 11.9% | 4.8% | Exited 7/3/09 | ||
| KLAC | 2/6/2009 | 19.78 | 26.36 | -33.3% | 3.9% | Exited 7/10/09 | |
| AMSC | 2/13/2009 | 18.30 | 19.96 | -9.1% | 3.9% | Exited 4/17/09 | |
| BRCM | 2/13/2009 | 17.75 | 23.30 | -31.3% | 3.0% | Exited 4/24/09 | |
| DV | 2/20/2009 | 52.60 | 42.93 | 18.2% | 14.0% | Exited 5/1/09 | |
| RGLD | 2/20/2009 | 44.67 | 40.08 | 10.3% | 20.0% | Exited 5/8/09 | |
| SQNM | 2/27/2009 | 14.68 | 3.86 |
73.7% |
18.1% | Exited 5/1/09 | |
| TWC | 2/27/2009 | 23.49 | 30.95 | -31.8% | 20.8% | Exited 5/15/09 | |
| HAE | 3/6/2009 | 52.75 | 52.56 | 0.4% | 28.9% | Exited 5/22/09 | |
| HK | 3/6/2009 | 16.22 | 25.70 | -58.4% | 31.7% | Exited 5/29/09 | |
| PXP | 3/13/2009 | 17.72 | 30.24 | -70.7% | 25.6% | Exited 6/5/09 | |
| TEX | 4/17/09 | 12.64 | 10.60 | 16.1% | 1.5% | Replaced AMSC | |
| LRCX | 4/24/09 | 24.99 | 26.69 | -6.8% | 2.5% | Replaced BRCM | |
| STI | 5/1/09 | 14.52 | 15.32 | -5.5% | 0.8% | Replaced DV | |
| TEL | 5/1/09 |
17.41 |
16.74 | 3.8% | 0.8% | Replaced SQNM | |
| HAR | 5/8/09 | 20.54 | 18.96 | 7.7% | -4.2% | Replaced RGLD | |
| GNTX | 5/15/09 | 11.01 | 10.26 | 6.8% | -1.3% | Replaced TWC | |
| LAMR | 5/22/09 | 17.67 | 14.96 | 15.3% | -1.4% | Replaced HAE | |
| CCI | 5/29/09 | 24.61 | 23.80 | 3.3% | -3.6% | Replaced HK | |
| AA | 6/5/09 | 11.16 | 9.23 | 17.3% | -7.7% | Replaced PXP | |
| MWV | 6/19/09 | 15.59 | 15.77 | -0.5% | -4.8% | Replaced AMT | |
| WY | 6/26/09 | 30.53 | 27.88 | 8.7% | -3.9% | Renewed 6/26/09 | |
| PBCT | 7/6/09 | 15.10 | 15.12 | -0.1% | -0.9% | Renewed7/6/09 | |
| YHOO | 7/10/09 | 14.78 | Replaced KLAC | ||||
| Portfolio Return-To-Date | 31.42% | 12.68% | |||||
| Longs Tracked & Compounded Separately | 33.55% | ||||||
| Shorts Tracked & Compounded Separately | -5.26% | ||||||
NOTE: This article represents something truly special for greenfaucet.com visitors-- a free look at the current portfolio, including new recommendations from just this morning!
But this gift won't last long nor will it be one we repeat. To get this market-beating system on an ongoing basis, sign up for it now.
** YHOO & AFG were added this AM.














